OLDERSHAW PAIRS - SESSION 4 - SECTION (3-SEP-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 LESLIE BAILEY / MARCUS SIMKIN | 7 SUE HALLIDAY / JUDITH BEAN | 1NT S | 6 | 50 | 0 | 18 | ||||
8 LOU FULTON / BARRIE RUSSELL | 11 NICK POWRIE / TIM EVANS | 1NT N | 7 | 90 | 2 | 16 | ||||
11 VIVIENNE KERR / ANNE POWRIE | 6 SARA FIRMAN / MARIE SPIERS | 2![]() | 8 | 110 | 4 | 14 | ||||
1 JIM DENTON / JULIE HOY | 8 ALISON SAVILLE / PAUL GAFFIGAN | 3![]() | 10 | 170 | 6 | 12 | ||||
3 RACHEAL SHAW / NORMAN KNIGHT | 1 COLIN DOLLEY / PETER HUBSCHER | 1NT S | 10 | 180 | 9 | 9 | ||||
10 ALLISON ARMSTRONG / KAREN COWLEY | 4 CAROL MURPHY / SANDIE HAMPTON | 1NT S | 10 | 180 | 9 | 9 | ||||
4 ANNE CROWFOOT / ERICA PEARSON | 3 BRUCE LE QUESNE / LYNDSAY BROWNE | 2![]() | 11 | 200 | 12 | 6 | ||||
5 CLIVE HOLLAND / HEATHER BOWMER | 5 DAVE HALLIDAY / MAX HAGUE | 1NT S | 11 | 210 | 16 | 2 | ||||
7 DAVID JORDAN / BARBARA TWYFORD | 9 KAY GLENNY / GARY BOWLER | 1NT S | 11 | 210 | 16 | 2 | ||||
9 PHYLLIS PATRICK / SYLVIA BROWN | 2 DEAN FRANCIS / PENNY COOPER | 1NT S | 11 | 210 | 16 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1NT by NS | +4 | 210 | 3 |
2![]() | +3 | 200 | 1 |
1NT by NS | +3 | 180 | 2 |
3![]() | +1 | 170 | 1 |
2![]() | = | 110 | 1 |
1NT by NS | = | 90 | 1 |
1NT by NS | -1 | -50 | 1 |