FRIDAY - SECTION A (23-AUG-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 DEBORAH GIBSON / TERRY STONE | 5 TANIA HAY / JACKIE MORTON | 1NT E | 7 | 90 | 6 | 6 | ||||
2 ADRIAN SMITH / ALISTER BUCHANAN | 13 ANNE HODGSON / PAULINE MOLLOY | 1 N | 8 | 110 | 11 | 1 | ||||
9 ELSJE HOPPERUS-BUMA / LINDA KIRBY | 8 ANNE LEES / ALLISON ARMSTRONG | 1 N | D7 | 8 | 110 | 11 | 1 | |||
14 JIM CLARKE / ARTHUR LOCKE | 11 GLENYS KEFALAS / JOY ROSE | 2 E | H3 | 9 | 110 | 1 | 11 | |||
7 ANNE CROWFOOT / CAROL MURPHY | 15 ANNE THORN / MAGGIE WALSH | 2 E | 9 | 110 | 1 | 11 | ||||
1 BRUCE LE QUESNE / PETER HUBSCHER | 12 MAX HAGUE / NORMAN KNIGHT | 2 S | 6 | 100 | 4 | 8 | ||||
10 DONNA MACDONALD / SARA FIRMAN | 3 GAYLE LARKING / ANNE DEMPSEY | 2NT E | 7 | 100 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1 by NS | +1 | 110 | 2 |
2NT by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
2 by NS | -2 | -100 | 1 |
2 by EW | +1 | -110 | 1 |
2 by EW | +1 | -110 | 1 |