BRUCE ROBB TOURNAMENT - SESSION 4 - SECTION (22-MAY-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER BANNISTER / BARRIE RUSSELL | 1 SUE SCOTT / HOLGER HENZE | 2NT W | 6H | 8 | 120 | 6 | 6 | |||
2 NGAIRE CROW / JOSEPHINE HAYES | 3 ERICA PEARSON / SYLVIA BROWN | 1NT W | 4H | 8 | 120 | 6 | 6 | |||
3 JULIAN HERBERT / JANE O'BRIEN | 5 MIKE CALLAHAN / BARRY GEORGE | 3NT W | 4H | 6 | 300 | 12 | 0 | |||
4 LYNNAIRE HAMPTON / TRISH PATTERSON | 7 ALISON LOTT / ALISON RITCHIE | 1NT W | 4H | 7 | 90 | 10 | 2 | |||
5 YVONNE WHITTLE / JAN DAVIS | 2 BRIDGET WILLCOX / HENNY FRENCH | 1NT W | 9 | 150 | 1 | 11 | ||||
6 PHYLLIDA ISLES / LESLEY HOLLAND | 4 MIKE WILLIAMSON / ALISON WILLIAMSON | 1NT W | 9 | 150 | 1 | 11 | ||||
7 NORMAN KNIGHT / MASAMI OZAWA | 6 ANNE CROWFOOT / JUDY MACDONALD | 2NT W | 8 | 120 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
1NT by EW | = | -90 | 1 |
2NT by EW | = | -120 | 2 |
1NT by EW | +1 | -120 | 1 |
1NT by EW | +2 | -150 | 2 |