WINTER PAIRS - SESSION 1 - SECTION (16-JUN-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 VIVIENNE PINKHAM / NICK POWRIE | 5 MIKE CALLAHAN / DAVID JORDAN | 2 E | 9 | 140 | 12 | 0 | ||||
3 PETER HUBSCHER / COLIN DOLLEY | 4 PHYLLIS PATRICK / PAUL ENTWHISTLE | 3 E | 10 | 170 | 10 | 2 | ||||
6 PETER BANNISTER / SUE SCOTT | 3 MAIRI BRISTOW / ROBERT JONES | 3 E | 11 | 200 | 8 | 4 | ||||
1 PRUE FARNWORTH / ANNE POWRIE | 8 JENNY BALLANTYNE / KAREN COWLEY | 4 W | 10 | 620 | 3 | 9 | ||||
2 ANNE CROWFOOT / SANDIE HAMPTON | 2 ERICA PEARSON / ALISON RITCHIE | 4 E | 10 | 620 | 3 | 9 | ||||
4 KAY GLENNY / BARBARA TWYFORD | 6 JUDITH BEAN / GARY BOWLER | 4 E | 10 | 620 | 3 | 9 | ||||
5 JUDY MACDONALD / DON MACDONALD | 1 LINSTEAD CASTLE-ALLEN / RACHAEL KNIGHT | 4 W | 10 | 620 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | = | -620 | 2 |