LUCKY DIP PAIRS - SESSION 2 - SECTION (14-JAN-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANNE CROWFOOT / JULIE HOY | 2 ALISON RITCHIE / MARIE BYMOLT | 3NT E | 9 | 600 | 6 | 6 | ||||
3 CLIVE HOLLAND / HEATHER BOWMER | 4 PAUL ENTWHISTLE / FIONA FORD | 3NT E | 8 | 100 | 10 | 2 | ||||
4 MAX HAGUE / SUE HALLIDAY | 6 JUDY MACDONALD / DON MACDONALD | 3NT E | 11 | 660 | 2 | 10 | ||||
5 NORMAN KNIGHT / DAVE HALLIDAY | 1 KEN CARMICHAEL / MARCUS SIMKIN | 3NT E | 8 | 100 | 10 | 2 | ||||
6 ANNE POWRIE / NICK POWRIE | 3 COLIN DOLLEY / PETER HUBSCHER | 3NT E | 8 | 100 | 10 | 2 | ||||
7 PHYLLIS PATRICK / CAROL MURPHY | 5 LINDA KIRBY / MIKE CALLAHAN | 3NT W | 10 | 630 | 4 | 8 | ||||
8 JIM DENTON / PAULINE COOPER | 7 MARIE SPIERS / KAREN COWLEY | 3NT W | 12 | 690 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 3 |
3NT by EW | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +3 | -690 | 1 |