FRIDAY - SECTION A (9-AUG-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 PAULINE MOLLOY / ANNE HODGSON | 8 NORMAN KNIGHT / ADRIAN SMITH | 3 N | CK | 9 | 140 | 0 | 10 | |||
4 ALLISON ARMSTRONG / ANNE LEES | 7 NEIL MCDONALD / BARRIE RUSSELL | 3 N | CK | 10 | 170 | 2 | 8 | |||
6 BRUCE LE QUESNE / PETER HUBSCHER | 5 KAREN COWLEY / MARIE SPIERS | 4 N | CK | 10 | 620 | 6 | 4 | |||
13 SONIA WHALE / KATHY WILLIS | 9 ANNE CROWFOOT / LESLEY HOLLAND | 4 N | CK | 10 | 620 | 6 | 4 | |||
14 DEBORAH GIBSON / TERRY STONE | 1 DOREEN NUNN / PHIL HOLT | 4 N | CJ | 10 | 620 | 6 | 4 | |||
12 JIM CLARKE / ARTHUR LOCKE | 3 JANE GARLAND / BRUCE LEVETT | 4 S | D3 | 11 | 650 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 3 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |