LUCKY DIP PAIRS - SESSION 2 - SECTION (14-JAN-20)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MAX HAGUE / SUE HALLIDAY | 7 MARIE SPIERS / KAREN COWLEY | 2 W | 8 | 110 | 4 | 8 | ||||
2 ANNE CROWFOOT / JULIE HOY | 3 COLIN DOLLEY / PETER HUBSCHER | 3NT W | 9 | 600 | 0 | 12 | ||||
3 CLIVE HOLLAND / HEATHER BOWMER | 5 LINDA KIRBY / MIKE CALLAHAN | 3 W | 9 | 140 | 2 | 10 | ||||
8 JIM DENTON / PAULINE COOPER | 8 LESLIE BAILEY / LYNDSAY BROWNE | 3 W | 8 | 100 | 8 | 4 | ||||
6 ANNE POWRIE / NICK POWRIE | 4 PAUL ENTWHISTLE / FIONA FORD | 4 W | 7 | 300 | 10 | 2 | ||||
5 NORMAN KNIGHT / DAVE HALLIDAY | 2 ALISON RITCHIE / MARIE BYMOLT | 4X W | 8 | 500 | 12 | 0 | ||||
7 PHYLLIS PATRICK / CAROL MURPHY | 6 JUDY MACDONALD / DON MACDONALD | 5 S | 10 | 50 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 500 | 1 |
4 by EW | -3 | 300 | 1 |
3 by EW | -1 | 100 | 1 |
5 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
3NT by EW | = | -600 | 1 |