BRUCE ROBB TOURNAMENT - SESSION 2 - SECTION (9-MAY-22)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 YVONNE WHITTLE / DIANA LEES | 6 LESLEY HOLLAND / PHYLLIDA ISLES | 3NT S | 7 | 200 | 0 | 10 | ||||
2 PENNY COOPER / GLENYS DEAN | 4 BARBARA TWYFORD / CECILY HARROW | 3X W | 8 | 100 | 3 | 7 | ||||
5 HENNY FRENCH / BRIDGET WILLCOX | 5 ALISON RITCHIE / KIM KNIGHT | 4 W | 8 | 100 | 3 | 7 | ||||
6 ANNE POWRIE / LYNDSAY BROWNE | 1 JANE O'BRIEN / ANNE CROWFOOT | 4 W | 6 | 200 | 6 | 4 | ||||
1 PETER BANNISTER / SUE SCOTT | 2 ANNETTE HAGAN / RACHAEL KNIGHT | 4X W | 8 | 300 | 8 | 2 | ||||
4 NGAIRE CROW / JANICE WILLOUGHBY | 3 NORMAN KNIGHT / MIKE CALLAHAN | 4X W | 7 | 500 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
4X by EW | -3 | 500 | 1 |
4X by EW | -2 | 300 | 1 |
4 by EW | -4 | 200 | 1 |
4 by EW | -2 | 100 | 1 |
3X by EW | -1 | 100 | 1 |
3NT by NS | -2 | -200 | 1 |