FRIDAY - SECTION A (9-JUL-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANNE HODGSON / PAULINE MOLLOY | 6 CAROL MURPHY / KIM KNIGHT | 3 S | 7 | 200 | 0 | 14 | ||||
1 ANNE CROWFOOT / BARBARA TWYFORD | 2 ANNE THORN / ALLISON ARMSTRONG | 2 W | 9 | 110 | 4 | 10 | ||||
5 GINNY CHURCHILL / JIM BROWN | 3 NOEL CHAMBERS / SUE DAVEY | 2 W | 9 | 110 | 4 | 10 | ||||
7 ANNETTE HAGAN / HOLGER HENZE | 7 JANE O'BRIEN / MIKE CALLAHAN | 3 W | 9 | 110 | 4 | 10 | ||||
8 PAUL ENTWISTLE / BRIDGET HILDRETH | 1 VIVIENNE PINKHAM / HELEN KEMP | 2NT E | 7 | 100 | 8 | 6 | ||||
2 BRIAN BOXALL / TRISH PATTERSON | 4 IAN SAINSBURY / SIMON LAW | 2 W | 6 | 200 | 11 | 3 | ||||
4 GEOFFREY NAUER / MARCUS SIMKIN | 8 VIV BLACKMORE / DIANNE LISHMAN | 1NT E | 5 | 200 | 11 | 3 | ||||
6 KEN CARMICHAEL / NORMAN KNIGHT | 5 DIANA CALLAGHAN / SUZANNE AHIPENE | 4X W | 8 | 500 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 500 | 1 |
2 by EW | -2 | 200 | 1 |
1NT by EW | -2 | 200 | 1 |
2NT by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 2 |
3 by NS | -2 | -200 | 1 |