INTERCLUB - OPEN (4-AUG-19)
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -360
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GREG WHITTEN Team | 1 ANNETTE HAGAN Team | 2 E | CJ | 9 | 110 | 10 | -10 | |||
1 ANNETTE HAGAN Team | 2 GREG WHITTEN Team | 3NT W | SJ | 9 | 600 | -10 | 10 | |||
5 CHARLES NAIRN Team | 3 CAROLYN YEOMANS Team | 2 E | D6 | 7 | 100 | 12 | -12 | |||
3 CAROLYN YEOMANS Team | 5 CHARLES NAIRN Team | 3NT W | SJ | 9 | 600 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
2 by EW | +1 | -110 | 1 |
3NT by EW | = | -600 | 2 |