INTERCLUB OPEN - SESSION 2 (4-AUG-19)
Board No: 21
Dealer: N, Vul: NS, Room Datum: 150
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANNETTE HAGAN Team | 2 ALISTER POULGRAIN Team | 1NT N | D4 | 10 | 180 | 7 | -7 | |||
3 CAROLYN YEOMANS Team | 5 CHARLES NAIRN Team | 3NT N | H4 | 9 | 600 | 10 | -10 | |||
2 ALISTER POULGRAIN Team | 1 ANNETTE HAGAN Team | 3 N | S3 | 8 | 100 | -7 | 7 | |||
5 CHARLES NAIRN Team | 3 CAROLYN YEOMANS Team | 2 N | S3 | 9 | 110 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
1NT by NS | +3 | 180 | 1 |
2 by NS | +1 | 110 | 1 |
3 by NS | -1 | -100 | 1 |