BRUCE ROBB TOURNAMENT - SESSION 2 - SECTION (9-MAY-22)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 NGAIRE CROW / JANICE WILLOUGHBY | 5 ALISON RITCHIE / KIM KNIGHT | 2 N | 10 | 170 | 10 | 0 | ||||
3 YVONNE WHITTLE / DIANA LEES | 2 ANNETTE HAGAN / RACHAEL KNIGHT | 3NT S | 8 | 100 | 7 | 3 | ||||
6 ANNE POWRIE / LYNDSAY BROWNE | 3 NORMAN KNIGHT / MIKE CALLAHAN | 3NT S | 8 | 100 | 7 | 3 | ||||
1 PETER BANNISTER / SUE SCOTT | 4 BARBARA TWYFORD / CECILY HARROW | 3 N | 7 | 200 | 3 | 7 | ||||
2 PENNY COOPER / GLENYS DEAN | 6 LESLEY HOLLAND / PHYLLIDA ISLES | 4 S | 8 | 200 | 3 | 7 | ||||
5 HENNY FRENCH / BRIDGET WILLCOX | 1 JANE O'BRIEN / ANNE CROWFOOT | 3 N | 6 | 300 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
3NT by NS | -1 | -100 | 2 |
3 by NS | -2 | -200 | 1 |
4 by NS | -2 | -200 | 1 |
3 by NS | -3 | -300 | 1 |