21-08-24-TUESDAY- JANET ROLLS - SESSION 1 - SECTIO (14-SEP-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 AWHINA NELSON / NEIL GALLAND | 8 ANN POWRIE / NICK POWRIE | 3 W | 11 | 150 | 9 | 7 | ||||
4 VIV PINKHAM / ALISON RITCHIE | 1 BRUCE LEQUESNE / LYNDSAY BROWNE | 3 W | 10 | 130 | 12 | 4 | ||||
7 SANDIE HAMPTON / MARIE RICHARDS | 7 LINSTEAD CASTLE-ALLEN / CAROL MURPHY | 3 W | 11 | 150 | 9 | 7 | ||||
6 YVONNE JANES / RON JANES | 5 MIKE CALLAHAN / MARCUS SIMKIN | 3 N | 7 | 200 | 4 | 12 | ||||
1 NORMAN KNIGHT / BARRY GEORGE | 4 PETER HUBSCHER / COLIN DOLLEY | 3 S | 7 | 200 | 4 | 12 | ||||
5 IAN SAINSBURY / SIMON LAW | 3 DIANA CALLAHAN / SUZANNE AHIPENE | 3 S | 7 | 200 | 4 | 12 | ||||
9 GEOFF NAUER / R HAYWARD | 2 BRIDGET JACOBSON / HOLGER HENZE | 4 E | 8 | 200 | 16 | 0 | ||||
2 BRIAN BOXALL / KIM KNIGHT | 6 PAUL ENTWISTLE / ADRIENNE CUDBY | 4 E | 12 | 680 | 0 | 16 | ||||
8 PETER BANNISTER / JULIE MELLOR | 9 AANNE CROWFOOT / JAN STANSFIELD | PASS | 0 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
PASS | 0 | 1 | |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 2 |
3 by NS | -2 | -200 | 2 |
3 by NS | -2 | -200 | 1 |
4 by EW | +2 | -680 | 1 |