WHITMORE PAIRS - SESSION 4 - SECTION (6-AUG-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BRUCE LE QUESNE / NORMAN KNIGHT | 3 ANNE POWRIE / LYNDSAY BROWNE | 3 E | 10 | 170 | 7 | 5 | ||||
2 DENNIS APPERLEY / JENNY PETERS | 5 SUE SCOTT / PETER BANNISTER | 2 E | 8 | 110 | 12 | 0 | ||||
3 SANDIE HAMPTON / ANNE CROWFOOT | 7 NICK POWRIE / GARY BOWLER | 3 E | 11 | 200 | 4 | 8 | ||||
4 SUE HALLIDAY / DAVE HALLIDAY | 1 COLIN DOLLEY / PETER HUBSCHER | 2 E | 10 | 170 | 7 | 5 | ||||
7 JANET STANSFIELD / BRIGITTE SPIEKERMAN | 8 RACHEAL SHAW / DEAN FRANCIS | 4 E | 11 | 650 | 0 | 12 | ||||
8 JIM DENTON / PRUE FARNWORTH | 2 BARRY GEORGE / MARIE BYMOLT | 2 E | 9 | 140 | 10 | 2 | ||||
6 TONY MURPHY / LINDA KIRBY | 6 MIKE CALLAHAN / KAREN COWLEY | 3NT W | C4 | 9 | 600 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | +1 | -650 | 1 |