FRIDAY - SECTION A (9-AUG-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 PAULINE MOLLOY / ANNE HODGSON | 3 JANE GARLAND / BRUCE LEVETT | 2 E | D2 | 10 | 170 | 2 | 8 | |||
14 DEBORAH GIBSON / TERRY STONE | 7 NEIL MCDONALD / BARRIE RUSSELL | 3 W | C5 | 11 | 200 | 0 | 10 | |||
11 SUE FENWICK / ALAN HASLETT | 8 NORMAN KNIGHT / ADRIAN SMITH | 3 W | H6 | 9 | 140 | 5 | 5 | |||
13 SONIA WHALE / KATHY WILLIS | 5 KAREN COWLEY / MARIE SPIERS | 3 W | H6 | 9 | 140 | 5 | 5 | |||
12 JIM CLARKE / ARTHUR LOCKE | 9 ANNE CROWFOOT / LESLEY HOLLAND | 4 W | H3 | 9 | 100 | 8 | 2 | |||
6 BRUCE LE QUESNE / PETER HUBSCHER | 4 ALLISON ARMSTRONG / ANNE LEES | 3 W | HA | 7 | 200 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +2 | -170 | 1 |
3 by EW | +2 | -200 | 1 |