WHITMORE PAIRS - SESSION 4 - SECTION (6-AUG-19)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SANDIE HAMPTON / ANNE CROWFOOT | 1 COLIN DOLLEY / PETER HUBSCHER | 4 S | 9 | 100 | 0 | 12 | ||||
7 JANET STANSFIELD / BRIGITTE SPIEKERMAN | 2 BARRY GEORGE / MARIE BYMOLT | 3 S | 10 | 170 | 9 | 3 | ||||
4 SUE HALLIDAY / DAVE HALLIDAY | 3 ANNE POWRIE / LYNDSAY BROWNE | 3 S | 9 | 140 | 5 | 7 | ||||
1 BRUCE LE QUESNE / NORMAN KNIGHT | 5 SUE SCOTT / PETER BANNISTER | PASS | 0 | 2 | 10 | |||||
5 VIVIENNE PINKHAM / KAY GLENNY | 6 MIKE CALLAHAN / KAREN COWLEY | 4 S | 11 | 650 | 12 | 0 | ||||
2 DENNIS APPERLEY / JENNY PETERS | 7 NICK POWRIE / GARY BOWLER | 2 S | 10 | 170 | 9 | 3 | ||||
6 TONY MURPHY / LINDA KIRBY | 8 RACHEAL SHAW / DEAN FRANCIS | 2 S | 9 | 140 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
PASS | 0 | 1 | |
4 by NS | -1 | -100 | 1 |