FRIDAY - SECTION A (12-JUL-19)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LORETTA PEARSON / ALISTER BUCHANAN | 3 ALISON RITCHIE / ANNE LEES | 3NT N | 12 | 490 | 9 | 1 | ||||
3 ANNE CROWFOOT / BARBARA TWYFORD | 1 BRUCE LE QUESNE / MIKE J SMITH | 3NT S | 11 | 460 | 6 | 4 | ||||
5 PHIL HOLT / JIM BROWN | 5 GLENYS KEFALAS / DOREEN NUNN | 3NT S | 8 | 50 | 2 | 8 | ||||
7 ADRIAN SMITH / JULIE HOY | 2 SONIA WHALE / KATHY WILLIS | 3NT S | 12 | 490 | 9 | 1 | ||||
6 TERRY STONE / LINDA KIRBY | 7 ANNE THORN / MAGGIE WALSH | 3![]() | 13 | 260 | 4 | 6 | ||||
2 ALISON ARMSTRONG / KAREN COWLEY | 6 NORMAN KNIGHT / MAX HAGUE | 4![]() | 6 | 200 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +2 | 460 | 1 |
3![]() | +4 | 260 | 1 |
3NT by NS | -1 | -50 | 1 |
4![]() | -4 | -200 | 1 |