FRIDAY - SECTION A (21-MAY-21)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MARIE BYMOLT / ALISON RITCHIE | 1 SUE FENWICK / SIMONE STRANAGHAN | 3 W | 8 | 50 | 10 | 2 | ||||
8 DIANNE LISHMAN / PAULINE MOLLOY | 3 BARRIE RUSSELL / DAVE HALLIDAY | 2NT W | 10 | 180 | 2 | 10 | ||||
4 PETER HUBSCHER / NORMAN KNIGHT | 4 LINDA SMITH / ALISON LOTT | 3 W | 8 | 50 | 10 | 2 | ||||
9 JOAN DUTHIE / BRIAN BOXALL | 5 BARBARA TWYFORD / BRIDGET WILLCOX | 5 W | 10 | 50 | 10 | 2 | ||||
1 GEOFFREY NAUER / PAUL ENTWISTLE | 7 ANNE LEES / ALLISON ARMSTRONG | 2 N | 7 | 100 | 6 | 6 | ||||
6 MIKE CALLAHAN / ANNETTE HAGAN | 8 BRIDGET HILDRETH / SUE DAVEY | 3NT W | 9 | 400 | 0 | 12 | ||||
2 PENNY COOPER / BARRY GEORGE | 9 MAGGIE WALSH / ANNE HODGSON | 1 W | 9 | 110 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 2 |
5 by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
1 by EW | +2 | -110 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -400 | 1 |