INTERCLUB - OPEN (4-AUG-19)
Board No: 12
Dealer: W, Vul: NS, Room Datum: -310
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANNETTE HAGAN Team | 3 CAROLYN YEOMANS Team | 1NT E | D4 | 10 | 180 | 6 | -6 | |||
3 CAROLYN YEOMANS Team | 1 ANNETTE HAGAN Team | 3NT W | D9 | 10 | 430 | -6 | 6 | |||
5 CHARLES NAIRN Team | 4 ARTHUR BENNETT Team | 3NT W | D9 | 10 | 430 | -10 | 10 | |||
4 ARTHUR BENNETT Team | 5 CHARLES NAIRN Team | 1 W | H8 | 6 | 50 | 10 | -10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
1 by EW | -1 | 50 | 1 |
1NT by EW | +3 | -180 | 1 |
3NT by EW | +1 | -430 | 2 |