BRUCE ROBB TOURNAMENT - SESSION 4 - SECTION (22-MAY-23)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 NORMAN KNIGHT / MASAMI OZAWA | 4 MIKE WILLIAMSON / ALISON WILLIAMSON | 3 W | 2S | 11 | 150 | 8 | 4 | |||
1 PETER BANNISTER / BARRIE RUSSELL | 6 ANNE CROWFOOT / JUDY MACDONALD | 3NT W | 2S | 11 | 660 | 2 | 10 | |||
2 NGAIRE CROW / JOSEPHINE HAYES | 1 SUE SCOTT / HOLGER HENZE | 3NT W | 2S | 11 | 660 | 2 | 10 | |||
3 JULIAN HERBERT / JANE O'BRIEN | 3 ERICA PEARSON / SYLVIA BROWN | 3NT W | 2S | 11 | 660 | 2 | 10 | |||
5 YVONNE WHITTLE / JAN DAVIS | 7 ALISON LOTT / ALISON RITCHIE | 3NT W | 7 | 200 | 12 | 0 | ||||
6 PHYLLIDA ISLES / LESLEY HOLLAND | 2 BRIDGET WILLCOX / HENNY FRENCH | 3NT W | 10 | 630 | 6 | 6 | ||||
4 LYNNAIRE HAMPTON / TRISH PATTERSON | 5 MIKE CALLAHAN / BARRY GEORGE | 5 W | 2S | 10 | 100 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
5 by EW | -1 | 100 | 1 |
3 by EW | +2 | -150 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 3 |