FRIDAY - SECTION A (5-MAR-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JULIE HASLETT / ALAN HASLETT | 7 COLIN DOLLEY / RAHIRA ELLISON | 3NT W | 11 | 660 | 2 | 10 | ||||
2 ANNE CROWFOOT / LESLEY HOLLAND | 9 NOEL CHAMBERS / ALISON LOTT | 4 W | 10 | 620 | 7 | 5 | ||||
3 HOLGER HENZE / NORMAN KNIGHT | 2 ANNE THORN / PAULINE MOLLOY | 2 N | 3 | 500 | 10 | 2 | ||||
4 SAMANTHA SCOTT / PAUL ENTWISTLE | 4 DIANNE LISHMAN / SUE DAVEY | 1NT W | 8 | 120 | 12 | 0 | ||||
7 MIKE CALLAHAN / PENNY COOPER | 1 SHERYL STRUDWICK / CLODAGH NORRIS | 4 E | 10 | 620 | 7 | 5 | ||||
8 JENNY LEWIS / LINDA KIRBY | 3 SUE FENWICK / RACHAEL KNIGHT | 3NT W | 11 | 660 | 2 | 10 | ||||
9 SHIRLEY WALL / KEN CARMICHAEL | 5 RON JANES / YVONNE DOOLE | 3NT W | 11 | 660 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by EW | +1 | -120 | 1 |
2 by NS | -5 | -500 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |
3NT by EW | +2 | -660 | 3 |