SPRING PAIRS - SESSION 2 - SECTION (17-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 GARY BOWLER / JIM DENTON | 1 KAY GLENNY / DEAN FRANCIS | 4 E | 8 | 200 | 0 | 20 | ||||
11 VIVIENNE KERR / ANNE POWRIE | 6 ERICA PEARSON / SANDIE HAMPTON | 3 N | 12 | 230 | 2 | 18 | ||||
4 SHIRLEY WALL / JANET STANSFIELD | 3 DON MACDONALD / PETER HUBSCHER | 4 N | 11 | 650 | 6 | 14 | ||||
6 PETER BANNISTER / SUE SCOTT | 7 BRUCE LE QUESNE / DAVID JORDAN | 4 N | 11 | 650 | 6 | 14 | ||||
10 MARIE SPIERS / JACKIE MORTON | 4 LOU FULTON / JUDITH BEAN | 4 N | 11 | 650 | 6 | 14 | ||||
1 LESLIE BAILEY / SUE HALLIDAY | 8 CLIVE HOLLAND / MAX HAGUE | 4 N | 12 | 680 | 14 | 6 | ||||
5 KAREN COWLEY / ANNE CROWFOOT | 5 NORMAN KNIGHT / JUDY MACDONALD | 4 N | 12 | 680 | 14 | 6 | ||||
7 DAVE HALLIDAY / BARRY GEORGE | 9 PHIL HOLT / MIKE CALLAHAN | 4 N | 12 | 680 | 14 | 6 | ||||
8 MARCUS SIMKIN / HEATHER BOWMER | 11 LYNDSAY BROWNE / NICK POWRIE | 4 N | 12 | 680 | 14 | 6 | ||||
9 COLIN DOLLEY / LINDA KIRBY | 2 ALLISON ARMSTRONG / SYLVIA BROWN | 4 N | 12 | 680 | 14 | 6 | ||||
2 PENNY COOPER / ALISON RITCHIE | 10 DONNA MACDONALD / SARA FIRMAN | 4 N | 13 | 710 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +3 | 710 | 1 |
4 by NS | +2 | 680 | 5 |
4 by NS | +1 | 650 | 3 |
3 by NS | +3 | 230 | 1 |
4 by EW | -2 | 200 | 1 |