Club logo

Main results page       Back to main web site       Management page      


NAPIER OPEN TEAMS - MATCH 3

Team 4 - YEOMANS Team
    Home Table   Away Table     Pair Datums  
  CAROLYN YEOMANS
JAN WHYTE
  MEGAN EDDY
BRIDGET WILLCOX
 
  RUTH SPITTLE
SHERYN THOMSON
  ANITA THIRTLE
LYNN HALL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 219: THOMSON Team 4S S9-100 3S S9-140   -240-6   -30-2-5 
Board 229: THOMSON Team 4S E10-620 4S W11650   301   -61001 
Board 239: THOMSON Team 2C N6-200 1NT E8120   -80-2   -140-2-1 
Board 249: THOMSON Team 3NT N11460 3NT N11-460   00   3204-4 
Board 259: THOMSON Team 5H E11-650 5H E11650   00   -210-1010 
Board 269: THOMSON Team 1NT E8-120 1NT E9150   301   -14010 
Board 279: THOMSON Team 3H W10-170 4H W11450   2807   -17007 
Board 289: THOMSON Team 3NT S8-100 3NT S8100   00   10-33 
Board 299: THOMSON Team 2H N9140 3H N9-140   00       
Board 309: THOMSON Team 5C N12420 3NT N7100   52011   29049 
Total12  -820 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results