NAPIER JUNIOR - AFTERNOON - SECTION (24-SEP-22)
Pair 2 NS - ADRIENNE CUDBY / SUZANNE AHIPENE
Place: 4, Percentage: 41.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: JOHN NEWLAND / BILL BUCHAN 4
N8 -100 6 75% Board 2 3: JOHN NEWLAND / BILL BUCHAN 2
N8 90 0 0% Board 3 3: JOHN NEWLAND / BILL BUCHAN 3NT S 7 -100 0 0% Board 4 2: HISAYO SHIMIZU / DIANA BRADY 3NT E 10 -630 3 38% Board 5 2: HISAYO SHIMIZU / DIANA BRADY 2
E6 100 5 62% Board 6 2: HISAYO SHIMIZU / DIANA BRADY 3
N11 200 0 0% Board 7 1: SONIA HEENEY / ELLIE PEARCE 4
N11 650 6 75% Board 8 1: SONIA HEENEY / ELLIE PEARCE 2
N7 -50 0 0% Board 9 1: SONIA HEENEY / ELLIE PEARCE 3NT E 7 200 8 100% 
Board 10 6: ANNE THORN / RAELYN HENDERSON 3
X N6 -800 0 0% Board 11 6: ANNE THORN / RAELYN HENDERSON 5
E6 250 8 100% 
Board 12 6: ANNE THORN / RAELYN HENDERSON 4
W13 -510 0 0% Board 13 5: MIKE CALLAHAN / PHYLLIS PATRICK 3
W10 -170 4 50% Board 14 5: MIKE CALLAHAN / PHYLLIS PATRICK 4
N8 -100 2 25% Board 15 5: MIKE CALLAHAN / PHYLLIS PATRICK 3
W7 100 6 75% Board 16 4: DEBORAH GIBSON / MARIANNE WYNANDS 2NT E 8 -120 6 75% Board 17 4: DEBORAH GIBSON / MARIANNE WYNANDS 4
W10 -420 1 12% Board 18 4: DEBORAH GIBSON / MARIANNE WYNANDS 3NT W 8 50 5 62%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results