NAPIER JUNIOR - AFTERNOON - SECTION (24-SEP-22)
Pair 5 EW - MIKE CALLAHAN / PHYLLIS PATRICK
Place: 3, Percentage: 52.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: INGA WILLIAMS / JANE BLOW 4
W11 150 4 50% Board 2 3: INGA WILLIAMS / JANE BLOW 4
S11 -650 0 0% Board 3 3: INGA WILLIAMS / JANE BLOW 2NT S 8 -120 2 25% Board 4 6: MARGARET O'LEARY / MARGARET HALL 3NT E 11 660 8 100% 
Board 5 6: MARGARET O'LEARY / MARGARET HALL 2
W8 90 6 75% Board 6 6: MARGARET O'LEARY / MARGARET HALL 4
N12 -480 4 50% Board 10 4: NOEL MANN / MIKE JENSEN 2
E9 140 4 50% Board 11 4: NOEL MANN / MIKE JENSEN 3
S8 50 6 75% Board 12 4: NOEL MANN / MIKE JENSEN 4
E11 450 2 25% Board 13 2: ADRIENNE CUDBY / SUZANNE AHIPENE 3
W10 170 4 50% Board 14 2: ADRIENNE CUDBY / SUZANNE AHIPENE 4
N8 100 6 75% Board 15 2: ADRIENNE CUDBY / SUZANNE AHIPENE 3
W7 -100 2 25% Board 16 5: KATHLEEN ROWE / MEG RODEL 2
E7 -100 0 0% Board 17 5: KATHLEEN ROWE / MEG RODEL 4
W10 420 7 88% Board 18 5: KATHLEEN ROWE / MEG RODEL 2NT W 8 120 8 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results