FRED TWYFORD PAIRS - SESSION 3 - SECTION (12-JUL-22)
Pair 3 NS - JUDITH BEAN / JENNY BALLANTYNE
Place: 7, Percentage: 43.12%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: PETER HUBSCHER / COLIN DOLLEY 3
W9 -140 0 0% Board 2 5: PETER HUBSCHER / COLIN DOLLEY 2
E10 -170 2 20% Board 3 5: PETER HUBSCHER / COLIN DOLLEY 3NT W 8 100 6 60% Board 7 3: SUSANNA CLARK / JUNE LAWRENCE 4
N9 -100 4 40% Board 8 3: SUSANNA CLARK / JUNE LAWRENCE 3
S7 -100 6 60% Board 9 3: SUSANNA CLARK / JUNE LAWRENCE 3
S10 170 9 90% Board 10 2: LYNDSAY BROWNE / SANDIE HAMPTON 2
S6 -200 0 0% Board 11 2: LYNDSAY BROWNE / SANDIE HAMPTON 3
W11 -200 2 17% Board 12 2: LYNDSAY BROWNE / SANDIE HAMPTON 3
E10 -170 6 50% Board 13 1: MARK O'DOWD / JACQUI RYE 2
S10 130 1 10% Board 14 1: MARK O'DOWD / JACQUI RYE 2NT S 8 120 7 70% Board 15 1: MARK O'DOWD / JACQUI RYE 2
E6 100 6 60% Board 19 7: ADRIENNE CUDBY / KAY GLENNY 4
S12 480 10 83% Board 20 7: ADRIENNE CUDBY / KAY GLENNY 3NT W 10 -630 1 8% Board 21 7: ADRIENNE CUDBY / KAY GLENNY 4
W9 50 4 33% Board 22 6: WAYNE DYER / TOM HAMILTON 2
E11 -200 0 0% Board 23 6: WAYNE DYER / TOM HAMILTON 2
E7 100 8 100% 
Board 24 6: WAYNE DYER / TOM HAMILTON 4
N10 420 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results