MONDAY NIGHT - SECTION A (9-MAY-22)
Pair 2 EW - LINDA LAWRENCE / DIANA BRADY
Place: 3, Percentage: 41.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: LEONIE ARROWSMITH / TOM HAMILTON 3NT E 10 430 3 75% Board 2 3: LEONIE ARROWSMITH / TOM HAMILTON 2
N9 -140 3 75% Board 3 3: LEONIE ARROWSMITH / TOM HAMILTON 2
W8 90 2 50% Board 4 2: LYNNE FEATHER / PETER HUG 2
S9 -140 2 50% Board 5 2: LYNNE FEATHER / PETER HUG 4
S11 -650 2 50% Board 6 2: LYNNE FEATHER / PETER HUG 4
N11 -450 3 75% Board 7 1: ADRIENNE CUDBY / TOR HAMILTON 4
S12 -680 0 0% Board 8 1: ADRIENNE CUDBY / TOR HAMILTON 3
N10 -130 0 0% Board 9 1: ADRIENNE CUDBY / TOR HAMILTON 3NT S 11 -460 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results