FRIDAY - SECTION A (11-FEB-22)
Pair 6 NS - NOEL CHAMBERS / PAUL ENTWISTLE
Place: 5, Percentage: 49.64%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 10: DOREEN NUNN / PHIL HOLT 1NTX N 5 -300 0 0% Board 2 10: DOREEN NUNN / PHIL HOLT 1
S5 -200 1 8% Board 3 9: ADRIENNE CUDBY / SUZANNE AHIPENE 3NT N 10 430 14 100% 
Board 4 9: ADRIENNE CUDBY / SUZANNE AHIPENE 3NT E 4 500 14 100% 
Board 5 8: MEG RODEL / KATHLEEN ROWE 4
E9 50 6 50% Board 6 8: MEG RODEL / KATHLEEN ROWE 4
S9 -50 4 33% Board 7 7: ERICA PEARSON / LIZ FITCH 4
W10 -620 6 43% Board 8 7: ERICA PEARSON / LIZ FITCH 3
N7 -100 4 29% Board 9 6: ALISON LOTT / GEOFFREY NAUER 2
E9 -140 7 58% Board 10 6: ALISON LOTT / GEOFFREY NAUER 2
N7 -100 4 33% Board 13 6: ALISON LOTT / GEOFFREY NAUER 3NT N 12 690 9 90% Board 14 6: ALISON LOTT / GEOFFREY NAUER 3NT W 11 -460 2 20% Board 17 4: HEATHER BOWMER / CLIVE HOLLAND 3
N8 -50 5 36% Board 18 4: HEATHER BOWMER / CLIVE HOLLAND 3NT E 5 200 12 86% Board 19 3: ANNE CROWFOOT / BARBARA TWYFORD 5
S10 -50 2 20% Board 20 3: ANNE CROWFOOT / BARBARA TWYFORD 3
N9 110 6 60% Board 23 1: BRIDGET HILDRETH / SUE DAVEY 3
W6 300 10 83% Board 24 1: BRIDGET HILDRETH / SUE DAVEY 4
E11 -450 5 42%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results