FRIDAY - SECTION A (11-FEB-22)
Pair 10 NS - ALISON WILLIAMSON / MIKE WILLIAMSON
Place: 1, Percentage: 59.56%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 8: MEG RODEL / KATHLEEN ROWE 2
S7 -50 9 75% Board 2 8: MEG RODEL / KATHLEEN ROWE 1
S5 -200 1 8% Board 3 7: ERICA PEARSON / LIZ FITCH 4
N10 420 12 86% Board 4 7: ERICA PEARSON / LIZ FITCH 3
E9 -110 2 14% Board 5 6: ALISON LOTT / GEOFFREY NAUER 3NT E 8 50 6 50% Board 6 6: ALISON LOTT / GEOFFREY NAUER 3
S9 140 10 83% Board 9 4: HEATHER BOWMER / CLIVE HOLLAND 4
E10 -620 0 0% Board 10 4: HEATHER BOWMER / CLIVE HOLLAND 1NT E 8 -120 2 17% Board 11 3: ANNE CROWFOOT / BARBARA TWYFORD 3NT S 10 430 12 86% Board 12 3: ANNE CROWFOOT / BARBARA TWYFORD 4
W8 100 11 79% Board 15 1: BRIDGET HILDRETH / SUE DAVEY 4
N12 680 7 58% Board 16 1: BRIDGET HILDRETH / SUE DAVEY 3NT W 7 200 10 100% 
Board 17 10: DOREEN NUNN / PHIL HOLT 2
N7 -50 5 36% Board 18 10: DOREEN NUNN / PHIL HOLT 3NT E 4 250 14 100% 
Board 21 10: DOREEN NUNN / PHIL HOLT 4
S10 620 9 75% Board 22 10: DOREEN NUNN / PHIL HOLT 2
X W6 500 12 100% 
Board 23 9: ADRIENNE CUDBY / SUZANNE AHIPENE 4
W10 -620 1 8% Board 24 9: ADRIENNE CUDBY / SUZANNE AHIPENE 4
E10 -420 12 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results