FRIDAY - SECTION A (4-JUN-21)
Pair 7 NS - PETER HUBSCHER / HOLGER HENZE
Place: 6, Percentage: 51.32%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: ERICA PEARSON / BARBARA TWYFORD 2
E9 -110 4 33% Board 2 4: ERICA PEARSON / BARBARA TWYFORD 3
N11 200 2 17% Board 3 3: BRIDGET HILDRETH / SUE DAVEY 4
N9 -50 6 50% Board 4 3: BRIDGET HILDRETH / SUE DAVEY 3
W7 200 12 100% 
Board 5 2: DIANNE LISHMAN / ANNE HODGSON 2
S11 200 12 86% Board 6 2: DIANNE LISHMAN / ANNE HODGSON 4NT N 11 460 13 93% Board 7 1: SIMON LAW / GEOFFREY NAUER 2
N11 200 6 43% Board 8 1: SIMON LAW / GEOFFREY NAUER 4
W10 -420 14 100% 
Board 9 10: JANE O'BRIEN / YVONNE WHITTLE 3
X S8 -100 4 29% Board 10 10: JANE O'BRIEN / YVONNE WHITTLE 4
W10 -620 6 43% Board 11 9: CAROL MURPHY / KIM KNIGHT 4
E10 -130 1 7% Board 12 9: CAROL MURPHY / KIM KNIGHT 2
S8 90 11 79% Board 13 8: ALLISON ARMSTRONG / ANNE LEES 3
S9 110 6 38% Board 14 8: ALLISON ARMSTRONG / ANNE LEES 2NT S 8 120 10 62% Board 19 5: ADRIENNE CUDBY / SAMANTHA SCOTT 4
N9 -50 2 14% Board 20 5: ADRIENNE CUDBY / SAMANTHA SCOTT 1
E6 100 4 29%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results