FRIDAY - SECTION A (4-JUN-21)
Pair 3 NS - BARRY GEORGE / PENNY COOPER
Place: 2, Percentage: 56.95%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: ADRIENNE CUDBY / SAMANTHA SCOTT 3
N7 -100 7 58% Board 2 5: ADRIENNE CUDBY / SAMANTHA SCOTT 3
S12 230 4 33% Board 3 4: ERICA PEARSON / BARBARA TWYFORD 4
N9 -50 6 50% Board 4 4: ERICA PEARSON / BARBARA TWYFORD 3
W9 -140 5 42% Board 9 1: SIMON LAW / GEOFFREY NAUER 3
S8 -50 9 64% Board 10 1: SIMON LAW / GEOFFREY NAUER 3
W10 -170 13 93% Board 11 10: JANE O'BRIEN / YVONNE WHITTLE 4
E9 50 8 57% Board 12 10: JANE O'BRIEN / YVONNE WHITTLE 2
S8 90 11 79% Board 13 9: CAROL MURPHY / KIM KNIGHT 2NT N 8 120 10 62% Board 14 9: CAROL MURPHY / KIM KNIGHT 4
W8 100 5 31% Board 15 8: ALLISON ARMSTRONG / ANNE LEES 2
W10 -170 12 86% Board 16 8: ALLISON ARMSTRONG / ANNE LEES 3NT S 10 430 9 64% Board 17 7: RAHIRA ELLISON / COLIN DOLLEY 1NT S 7 90 12 86% Board 18 7: RAHIRA ELLISON / COLIN DOLLEY 2
W9 -140 7 50% Board 19 6: ANNE CROWFOOT / LESLEY HOLLAND 3
S11 150 8 57% Board 20 6: ANNE CROWFOOT / LESLEY HOLLAND 1NT N 5 -200 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results