FRIDAY - SECTION A (4-JUN-21)
Pair 9 EW - CAROL MURPHY / KIM KNIGHT
Place: 4, Percentage: 56.98%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: DIANA CALLAGHAN / NORMAN KNIGHT 4
E8 -100 2 17% Board 2 5: DIANA CALLAGHAN / NORMAN KNIGHT 4
N10 -620 3 25% Board 5 1: YVONNE JANES / RON JANES 1
S9 -140 11 79% Board 6 1: YVONNE JANES / RON JANES 4
N11 -450 8 57% Board 7 6: GAYLE LARKING / ANNE THORN 4
N11 -650 1 7% Board 8 6: GAYLE LARKING / ANNE THORN 3NT E 11 460 12 86% Board 9 2: WAYNE BURNEY / JUDY MACDONALD 3
E11 150 14 100% 
Board 10 2: WAYNE BURNEY / JUDY MACDONALD 4
W10 620 8 57% Board 11 7: PETER HUBSCHER / HOLGER HENZE 4
E10 130 13 93% Board 12 7: PETER HUBSCHER / HOLGER HENZE 2
S8 -90 3 21% Board 13 3: BARRY GEORGE / PENNY COOPER 2NT N 8 -120 6 38% Board 14 3: BARRY GEORGE / PENNY COOPER 4
W8 -100 11 69% Board 15 8: NOEL CHAMBERS / PAUL ENTWISTLE 4
W11 450 11 79% Board 16 8: NOEL CHAMBERS / PAUL ENTWISTLE 1NT N 11 -210 10 71% Board 17 4: ANNETTE HAGAN / MIKE CALLAHAN 1NT W 9 150 14 100% 
Board 18 4: ANNETTE HAGAN / MIKE CALLAHAN 4
N9 100 2 14%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results