FRIDAY - SECTION A (4-JUN-21)
Pair 8 EW - ALLISON ARMSTRONG / ANNE LEES
Place: 8, Percentage: 43.91%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 3 5: DIANA CALLAGHAN / NORMAN KNIGHT 4
S9 50 6 50% Board 4 5: DIANA CALLAGHAN / NORMAN KNIGHT 3
W9 140 7 58% Board 7 1: YVONNE JANES / RON JANES 1
N11 -200 8 57% Board 8 1: YVONNE JANES / RON JANES 3NT E 11 460 12 86% Board 9 6: GAYLE LARKING / ANNE THORN 3
S8 50 5 36% Board 10 6: GAYLE LARKING / ANNE THORN 2
W12 230 4 29% Board 11 2: WAYNE BURNEY / JUDY MACDONALD 4
N11 -450 0 0% Board 12 2: WAYNE BURNEY / JUDY MACDONALD 2
E7 -50 7 50% Board 13 7: PETER HUBSCHER / HOLGER HENZE 3
S9 -110 10 62% Board 14 7: PETER HUBSCHER / HOLGER HENZE 2NT S 8 -120 6 38% Board 15 3: BARRY GEORGE / PENNY COOPER 2
W10 170 2 14% Board 16 3: BARRY GEORGE / PENNY COOPER 3NT S 10 -430 5 36% Board 17 8: NOEL CHAMBERS / PAUL ENTWISTLE 2
E8 90 7 50% Board 18 8: NOEL CHAMBERS / PAUL ENTWISTLE 3
S8 100 2 14% Board 19 4: ANNETTE HAGAN / MIKE CALLAHAN 5
S10 50 12 86% Board 20 4: ANNETTE HAGAN / MIKE CALLAHAN 2NT E 6 -200 5 36%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results