FRIDAY - SECTION A (5-MAR-21)
Pair 2 EW - ANNE THORN / PAULINE MOLLOY
Place: 9, Percentage: 31.71%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: ADRIAN SMITH / BARBARA TWYFORD 2
E8 110 3 30% Board 2 6: ADRIAN SMITH / BARBARA TWYFORD 3NT N 9 -600 8 80% Board 3 6: ADRIAN SMITH / BARBARA TWYFORD 2
S7 50 7 70% Board 4 2: ANNE CROWFOOT / LESLEY HOLLAND 3
W8 -100 4 40% Board 5 2: ANNE CROWFOOT / LESLEY HOLLAND 1
E10 170 1 10% Board 6 2: ANNE CROWFOOT / LESLEY HOLLAND 2NT E 9 150 1 10% Board 7 7: MIKE CALLAHAN / PENNY COOPER 2
S10 -170 4 33% Board 8 7: MIKE CALLAHAN / PENNY COOPER 3
S8 50 3 25% Board 9 7: MIKE CALLAHAN / PENNY COOPER 4
W8 -200 2 17% Board 10 3: HOLGER HENZE / NORMAN KNIGHT 2
N3 500 2 17% Board 11 3: HOLGER HENZE / NORMAN KNIGHT 3NT S 11 -460 3 25% Board 12 3: HOLGER HENZE / NORMAN KNIGHT 3
S10 -170 0 0% Board 13 8: JENNY LEWIS / LINDA KIRBY 2
E8 110 3 30% Board 14 8: JENNY LEWIS / LINDA KIRBY 3
N9 -140 3 30% Board 15 8: JENNY LEWIS / LINDA KIRBY 1
S8 -90 7 70% Board 16 4: SAMANTHA SCOTT / PAUL ENTWISTLE 3
W10 130 5 50% Board 17 4: SAMANTHA SCOTT / PAUL ENTWISTLE 5
W8 -150 1 10% Board 18 4: SAMANTHA SCOTT / PAUL ENTWISTLE 2NT E 10 180 2 20%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results