FRIDAY - SECTION A (19-FEB-21)
Pair 6 EW - ANNE HODGSON / PAULINE MOLLOY
Place: 6, Percentage: 33.59%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 5 1: SHIRLEY WALL / ANNE CROWFOOT 1
W7 70 2 33% Board 6 1: SHIRLEY WALL / ANNE CROWFOOT 4
N8 100 6 100% 
Board 7 1: SHIRLEY WALL / ANNE CROWFOOT 3NT S 8 100 3 50% Board 8 1: SHIRLEY WALL / ANNE CROWFOOT 3NT S 12 -490 0 0% Board 9 4: JENNY LEWIS / NORMAN KNIGHT 3NT N 9 -400 6 75% Board 10 4: JENNY LEWIS / NORMAN KNIGHT 6
X E9 -800 0 0% Board 11 4: JENNY LEWIS / NORMAN KNIGHT 5
N12 -420 3 38% Board 12 4: JENNY LEWIS / NORMAN KNIGHT 4
E9 -50 6 75% Board 13 2: LOIS RODLER / RUTH WHITTLE 4
N10 -620 0 0% Board 14 2: LOIS RODLER / RUTH WHITTLE 4
W8 -100 2 33% Board 15 2: LOIS RODLER / RUTH WHITTLE 3
N8 100 2 33% Board 16 2: LOIS RODLER / RUTH WHITTLE 4
E9 -100 0 0% Board 21 3: PETER HUBSCHER / COLIN DOLLEY 3
E10 170 0 0% Board 22 3: PETER HUBSCHER / COLIN DOLLEY 3
E8 -100 3 50% Board 23 3: PETER HUBSCHER / COLIN DOLLEY 4
S10 -620 0 0% Board 24 3: PETER HUBSCHER / COLIN DOLLEY 2
S9 -110 2 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results