BEGINNERS- SESSION 4 - SECTION (18-JUN-19)
Pair 1 NS - LESLIE BAILEY / MARCUS SIMKIN
Place: 1, Percentage: 71.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: ANNETTE GEDDIS / VIVIENNE KERR 3 E
C4 11 -150 4 100% Board 2 1: ANNETTE GEDDIS / VIVIENNE KERR 5 S
HA 8 -300 4 100% Board 3 1: ANNETTE GEDDIS / VIVIENNE KERR 4 N
9 -50 2 50% Board 4 1: ANNETTE GEDDIS / VIVIENNE KERR 3 E
10 -130 2 50% Board 5 1: ANNETTE GEDDIS / VIVIENNE KERR 2 W
10 -130 4 100% Board 6 3: DONNA MACDONALD / SARA FIRMAN 2NT E 7 100 4 100% Board 7 3: DONNA MACDONALD / SARA FIRMAN 3NT N 11 660 3 75% Board 8 3: DONNA MACDONALD / SARA FIRMAN 4 S
9 -50 0 0% Board 9 3: DONNA MACDONALD / SARA FIRMAN 3NT S 9 400 3 75% Board 10 3: DONNA MACDONALD / SARA FIRMAN 3NT S 7 -200 2 50% Board 11 2: TANIA HAY / LOU FULTON 3 N
8 -50 2 50% Board 12 2: TANIA HAY / LOU FULTON 4 N
11 650 3 75% Board 13 2: TANIA HAY / LOU FULTON 4 S
10 620 4 100% Board 14 2: TANIA HAY / LOU FULTON 4 N
10 420 4 100% Board 15 2: TANIA HAY / LOU FULTON 3 W
9 -140 2 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results