Friday - Section A (5-Mar-21) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 153.3 | 60.85% | JULIE HASLETT - ALAN HASLETT (1) | |||
2 | 149.8 | 59.46% | SHIRLEY WALL - KEN CARMICHAEL (9) | |||
3 | 141.8 | 56.28% | SAMANTHA SCOTT - PAUL ENTWISTLE (4) | |||
4 | 125.5 | 49.80% | HOLGER HENZE - NORMAN KNIGHT (3) | |||
5 | 121.8 | 48.35% | MIKE CALLAHAN - PENNY COOPER (7) | |||
6 | 111.2 | 44.11% | ANNE CROWFOOT - LESLEY HOLLAND (2) | |||
7 | 102.3 | 40.61% | ADRIAN SMITH - BARBARA TWYFORD (6) | |||
8 | 102.2 | 40.54% | JENNY LEWIS - LINDA KIRBY (8) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 165.7 | 65.74% | SHERYL STRUDWICK - CLODAGH NORRIS (1) | |||
2 | 157.1 | 62.34% | SUE FENWICK - RACHAEL KNIGHT (3) | |||
3 | 156.1 | 61.96% | CAROL MURPHY - MARIE BYMOLT (8) | |||
4 | 135.0 | 53.57% | BRIDGET WILLCOX - MEGAN EDDY (6) | |||
5 | 128.9 | 51.16% | NOEL CHAMBERS - ALISON LOTT (9) | |||
6 | 126.5 | 50.20% | COLIN DOLLEY - RAHIRA ELLISON (7) | |||
7 | 94.5 | 37.50% | RON JANES - YVONNE DOOLE (5) | |||
8 | 88.7 | 35.18% | DIANNE LISHMAN - SUE DAVEY (4) | |||
9 | 79.9 | 31.71% | ANNE THORN - PAULINE MOLLOY (2) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List