THURSDAY OPENING PAIRS - SESSION 4 - SECTION (30-JAN-20)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 DENNIS APPERLEY / SUE KAY | 8 JANE O'BRIEN / JENNIE TURBITT | 4 W | D8 | 9 | 50 | 7 | 3 | |||
5 JULIAN HERBERT / MEGAN EDDY | 1 PAULINE COOPER / DEAN FRANCIS | 2 E | DA | 8 | 110 | 4 | 6 | |||
6 KEN CARMICHAEL / PENNY COOPER | 4 LYNDSAY BROWNE / PETER HUBSCHER | 4 E | DA | 9 | 50 | 7 | 3 | |||
10 ANNETTE HAGAN / BARRY GEORGE | 3 FRANCEY ROLLS / LYNNE FEATHER | 5 W | C6 | 7 | 200 | 10 | 0 | |||
11 NGAIRE CROW / JANICE WILLOUGHBY | 9 MATTHEW BRISTOW / MAIRI BRISTOW | 4 E | DA | 10 | 420 | 0 | 10 | |||
12 YVONNE WHITTLE / DIANA LEES | 7 ALISTER BUCHANAN / HENNY FRENCH | 3 E | DA | 9 | 140 | 2 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
5 by EW | -4 | 200 | 1 |
4 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -420 | 1 |