Club logo

Main results page       Back to main web site       Management page      


Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 Team 112 Team 123NT SS410630  00 
2 Team 214 Team 144H SC811650  1-1 
3 Team 311 Team 113NT SS210630  -11 
4 Team 415 Team 153NT SS210630  00 
5 Team 513 Team 135C SC611600  12-12 
6 Team 616 Team 163NT SHT10630  00 
7 Team 79 Team 93NT SS29600  -22 
8 Team 810 Team 103NT SH511660  1-1 
9 Team 97 Team 73NT SH311660  2-2 
10 Team 108 Team 83NT SS710630  -11 
11 Team 113 Team 34H SC811650  1-1 
12 Team 121 Team 13NT SS210630  00 
13 Team 135 Team 54H SS79 100 -1212 
14 Team 142 Team 23NT SS210630  -11 
15 Team 154 Team 43NT SS210630  00 
16 Team 166 Team 63NT SH610630  00 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

NAPIER OPEN TEAMS - MATCH 1

Board No: 7
Dealer: S, Vul: ALL
Room Datum: 630

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 7
ContractResultScoreFrequency
3NT by NS+26602
4H by NS+16502
3NT by NS+16309
5C by NS=6001
3NT by NS=6001
4H by NS-1-1001

     Return to this event's results

Standard display format