FRIDAY - SECTION A (21-MAY-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PETER HUBSCHER / NORMAN KNIGHT | 1 SUE FENWICK / SIMONE STRANAGHAN | 2 S | 9 | 140 | 10 | 2 | ||||
5 SHIRLEY WALL / ANNE CROWFOOT | 3 BARRIE RUSSELL / DAVE HALLIDAY | 2 S | 8 | 110 | 6 | 6 | ||||
1 GEOFFREY NAUER / PAUL ENTWISTLE | 4 LINDA SMITH / ALISON LOTT | 3 N | 8 | 100 | 1 | 11 | ||||
6 MIKE CALLAHAN / ANNETTE HAGAN | 5 BARBARA TWYFORD / BRIDGET WILLCOX | 2 N | 7 | 100 | 1 | 11 | ||||
2 PENNY COOPER / BARRY GEORGE | 6 RAHIRA ELLISON / COLIN DOLLEY | 2 S | 8 | 110 | 6 | 6 | ||||
7 MARIE BYMOLT / ALISON RITCHIE | 7 ANNE LEES / ALLISON ARMSTRONG | 1NT N | 9 | 150 | 12 | 0 | ||||
3 GARTH LAWRENCE / NOEL CHAMBERS | 8 BRIDGET HILDRETH / SUE DAVEY | 2 S | 8 | 110 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 3 |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |