Club logo

Main results page       Back to main web site       Management page      


Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 Team 12 Team 24H WDA10 420 1-1 
2 Team 21 Team 14H WDK11 450 -11 
3 Team 38 Team 84H EDJ11 450 -11 
4 Team 47 Team 74H EDK11 450 00 
5 Team 56 Team 64H WDA11 450 00 
6 Team 65 Team 54H EDJ11 450 00 
7 Team 74 Team 44H EDJ11 450 00 
8 Team 83 Team 34H WDA10 420 1-1 
9 Team 915 Team 154H EDJ11 450 00 
10 Team 1011 Team 114S EDA10 420 9-9 
11 Team 1110 Team 105CX SHA8 800 -99 
12 Team 1216 Team 164H WDA11 450 -1111 
13 Team 1314 Team 144H WDK11 450 00 
14 Team 1413 Team 134H WDA11 450 00 
15 Team 159 Team 94H WDA11 450 00 
16 Team 1612 Team 126H WDK1150  11-11 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

NAPIER OPEN TEAMS - MATCH 2

Board No: 12
Dealer: W, Vul: NS
Room Datum: -450

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 12
ContractResultScoreFrequency
6H by EW-1501
4H by EW=-4202
4S by EW=-4201
4H by EW+1-4506
4H by EW+1-4505
5CX by NS-3-8001

     Return to this event's results

Standard display format