Club logo

Main results page       Back to main web site       Management page      


NAPIER OPEN TEAMS - MATCH 2

Team 2 - Team 2 Team
    Home Table   Away Table     Pair Datums  
  NOEL WOODHALL
CLAIRE WOODHALL
  GLENYS DEAN
KEN CARMICHAEL
 
  RON JANES
YVONNE JANES
  MAIRI BRISTOW
MATTHEW BRISTOW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: Team 1 Team 2H N7-50 2H N9-140   -190-5   90-4-2 
Board 121: Team 1 Team 4H W11-450 4H W10420   -30-1   -4500-1 
Board 131: Team 1 Team 1NT E8-120 2H E9140   201   -30-33 
Board 141: Team 1 Team 4SX E9100 3NT S6150   2506   320-610 
Board 151: Team 1 Team PASS N=0 2H W8110   1103   30-14 
Board 161: Team 1 Team 2S N8110 2S N10-170   -60-2   1200-2 
Board 171: Team 1 Team 3NT E850 4H E11450   50011   -36093 
Board 181: Team 1 Team 1NT S9150 4H S8200   3508   9027 
Board 191: Team 1 Team 5C W11-600 5SX S9300   -300-7   -470-4-5 
Board 201: Team 1 Team 4S E8200 3C S8100   3007   3054 
Total21  -221 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results