Club logo

Main results page       Back to main web site       Management page      


NAPIER OPEN TEAMS - MATCH 2

Team 15 - Team 15 Team
    Home Table   Away Table     Pair Datums  
  JULIE HASLETT
TRISH PATTERSON
  MEGAN EDDY
BRIDGET WILLCOX
 
  RUTH SPITTLE
SHERYN THOMSON
  DAVE HALLIDAY
NEIL MCDONALD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: Team 9 Team 2H N8110 2H N9-140   -30-1   901-2 
Board 129: Team 9 Team 4H W11-450 4H E11450   00       
Board 139: Team 9 Team 1NT E7-90 2D W9110   201   -30-22 
Board 149: Team 9 Team 3D S8-50 3H N11-200   -250-6   320-93 
Board 159: Team 9 Team 3H E7100 4H E8-100   00   302-2 
Board 169: Team 9 Team 2S N10170 3S N9-140   301   1202-1 
Board 179: Team 9 Team 3NT W10-430 4H W11450   201   -360-23 
Board 189: Team 9 Team 3NT N8-100 4S S8200   1003   90-57 
Board 199: Team 9 Team 5C E11-600 2H S750   -550-11   -470-4-9 
Board 209: Team 9 Team 2S E8-110 3S E8-100   -210-5   30-4-2 
Total-17  -21-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results