Club logo

Main results page       Back to main web site       Management page      


NAPIER OPEN TEAMS - MATCH 2

Team 11 - Team 11 Team
    Home Table   Away Table     Pair Datums  
  SUE WHITTEN
GREG WHITTEN
  NGAIRE F CROW
JANICE WILLOUGHBY
 
  DORIS CHAPMAN
ANNETTE HAGAN
  BART KLUMPERS
SUE KAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1110: Team 10 Team 2H N9140 2S W7-50   903   9021 
Board 1210: Team 10 Team 5CX S8-800 4S E10420   -380-9   -450-8-1 
Board 1310: Team 10 Team 1NT E7-90 1NT E6-100   -190-5   -30-2-4 
Board 1410: Team 10 Team 4H S11450 4H N11-450   00   3204-4 
Board 1510: Team 10 Team 4H E6200 3H E7-100   1003   305-2 
Board 1610: Team 10 Team 2S N9140 2S N9-140   00   1201-1 
Board 1710: Team 10 Team 4H W11-450 4H W10420   -30-1   -360-32 
Board 1810: Team 10 Team 2S S9140 4H S6400   54011   90210 
Board 1910: Team 10 Team 3S N9140 5C E12620   76013   -470124 
Board 2010: Team 10 Team 3H N10170 4H N9100   2707   3044 
Total22  179 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results