Club logo

Main results page       Back to main web site       Management page      


NAPIER OPEN TEAMS - MATCH 2

Team 10 - Team 10 Team
    Home Table   Away Table     Pair Datums  
  NGAIRE F CROW
JANICE WILLOUGHBY
  SUE WHITTEN
GREG WHITTEN
 
  BART KLUMPERS
SUE KAY
  DORIS CHAPMAN
ANNETTE HAGAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1111: Team 11 Team 2S W750 2H N9-140   -90-3   90-1-2 
Board 1211: Team 11 Team 4S E10-420 5CX S8800   3809   -45018 
Board 1311: Team 11 Team 1NT E6100 1NT E790   1905   -3042 
Board 1411: Team 11 Team 4H N11450 4H S11-450   00   3204-4 
Board 1511: Team 11 Team 3H E7100 4H E6-200   -100-3   302-5 
Board 1611: Team 11 Team 2S N9140 2S N9-140   00   1201-1 
Board 1711: Team 11 Team 4H W10-420 4H W11450   301   -360-23 
Board 1811: Team 11 Team 4H S6-400 2S S9-140   -540-11   90-10-2 
Board 1911: Team 11 Team 5C E12-620 3S N9-140   -760-13   -470-4-12 
Board 2011: Team 11 Team 4H N9-100 3H N10-170   -270-7   30-4-4 
Total-22  -9-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results