Club logo

Main results page       Back to main web site       Management page      


NAPIER OPEN TEAMS - MATCH 1

Team 11 - Team 11 Team
    Home Table   Away Table     Pair Datums  
  SUE WHITTEN
GREG WHITTEN
  JOHN DRISCOLL
RONA DRISCOLL
 
  HEINI LUX
ALAN DICK
  BART KLUMPERS
SUE KAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Team 3 Team 3H N9140 2H N11-200   -60-2   180-1-1 
Board 23: Team 3 Team 3S W850 2C E6-100   -50-2   400-2 
Board 33: Team 3 Team 4H S10420 4H S950   47010   1092 
Board 43: Team 3 Team 2NT E9-150 2NT E9150   00   -3004-4 
Board 53: Team 3 Team 4S W10-420 4S W12480   602   -360-23 
Board 63: Team 3 Team 2H N6-100 3NT S6150   502   -10002 
Board 73: Team 3 Team 4H S11650 3NT S10-630   201   63010 
Board 83: Team 3 Team 2S W6100 3NT S10-430   -330-8   140-1-7 
Board 93: Team 3 Team 4S N9-50 3C W8-100   -150-4   80-4-1 
Board 103: Team 3 Team 3CX W9-670 2S N9-140   -810-13   40-12-3 
Total-14  -6-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results