Club logo

Main results page       Back to main web site       Management page      


THURSDAY TEAMS 19 - MATCH 1

Team 1 - Team 1 Team
    Home Table   Away Table     Pair Datums  
  CAROLINE WIGGINS
MURRAY WIGGINS
  JOHN PITTS
GEORGE MASTERS
 
  MAIRI BRISTOW
MATTHEW BRISTOW
  FRANCEY ROLLS
ROB ARMSTRONG
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Team 6 Team 6C N12920 7C N13-1440   -520-11   8303-12 
Board 26: Team 6 Team 4H S10620 4H S10-620   00   5103-3 
Board 36: Team 6 Team 3NT W11-660 3NT W10630   -30-1   -630-10 
Board 46: Team 6 Team 2S S11200 4S S11-650   -450-10   650-100 
Board 56: Team 6 Team 3NT E9-400 5C E10-50   -450-10   -90-7-4 
Board 66: Team 6 Team 4S S9-50 3NT N10-430   -480-10   350-9-2 
Board 76: Team 6 Team 3NT W10-630 2S S6200   -430-10   -180-101 
Board 86: Team 6 Team 2NT E750 3D E11150   2005   -10042 
Board 96: Team 6 Team 3HX N5-800 3CX E9670   -130-4   -470-85 
Board 106: Team 6 Team 2S E11-200 6D N10200   00   -4206-6 
Board 116: Team 6 Team 4S N8-100 4S S8100   00       
Board 126: Team 6 Team 6NT W13-1020 3C E12170   -850-13   -600-9-10 
Board 136: Team 6 Team 3NT S9600 3NT N10-630   -30-1   3506-7 
Board 146: Team 6 Team 2S W12-230 4S W10420   1905   -42050 
Total-60  -27-36 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results