FRIDAY - SECTION A (31-JUL-20)
Pair 3 EW - JIM BROWN / NORMAN KNIGHT
Place: 2, Percentage: 58.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 6 5: LOIS RODLER / RUTH WHITTLE 2 S
5 150 6 100% Board 7 5: LOIS RODLER / RUTH WHITTLE 2 W
8 90 6 100% Board 8 5: LOIS RODLER / RUTH WHITTLE 4 W
7 -150 4 100% Board 9 5: LOIS RODLER / RUTH WHITTLE 2 E
6 -200 4 100% Board 10 5: LOIS RODLER / RUTH WHITTLE 1 W
10 170 2 50% Board 11 3: NEIL MCDONALD / BARRIE RUSSELL 4 N
12 -480 0 0% Board 12 3: NEIL MCDONALD / BARRIE RUSSELL 3NT N 9 -600 0 0% Board 13 3: NEIL MCDONALD / BARRIE RUSSELL 2 E
10 170 2 50% Board 14 3: NEIL MCDONALD / BARRIE RUSSELL 4 E
10 420 3 75% Board 15 3: NEIL MCDONALD / BARRIE RUSSELL 4 E
9 -50 3 75% Board 16 1: ALAN HASLETT / SUE FENWICK 4 N
9 50 6 100% Board 17 1: ALAN HASLETT / SUE FENWICK 3 S
11 -150 2 33% Board 21 4: KAREN COWLEY / ANNE CROWFOOT 4 E
10 420 2 33% Board 22 4: KAREN COWLEY / ANNE CROWFOOT 4 E
9 -100 0 0% Board 23 4: KAREN COWLEY / ANNE CROWFOOT 5 X E
10 -200 0 0% Board 24 4: KAREN COWLEY / ANNE CROWFOOT 5NT W 12 490 4 100% Board 25 4: KAREN COWLEY / ANNE CROWFOOT 3 N
8 50 4 100%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results